Explore Our Lots
Properties Availabe
Ranging from $79,000 to $199,000
Space is Limited!
| Lot | Acres | List Price |
|---|---|---|
| 1 | 5.5 | $79,000.00 |
| 2 | 5.4 | $79,000.00 |
| 3 | 5.3 | $79,000.00 |
| 4 | 5.4 | $79,000.00 |
| 5 | 18.5 | $180,000.00 |
| 6 | 16.1 | $160,000.00 |
| 7 | 6.1 | $79,000.00 |
| 8 | 9.5 | $130,000.00 |
| 9 | 7 | $100,000.00 |
| 10 | 6 | $79,000.00 |
| 11 | 11 | $130,000.00 |
| 12 | 9.7 | $130,000.00 |
| 13 | 12.9 | $130,000.00 |
| 14 | 16.9 | $160,000.00 |
| 15 | 10.3 | $130,000.00 |
| 16 | 9.5 | $130,000.00 |
| 17 | 5.4 | $79,000.00 |
| 18 | 11.7 | $130,000.00 |
| 19 | 17.37 | SOLD! |
| 20 | 22.9 | $199,000.00 |
| 21 | 14 | $140,000.00 |
| 22 | 11.1 | $130,000.00 |
| 23 | 12.5 | $130,000.00 |
| 24 | 13.4 | $130,000.00 |
| 25 | 12.5 | $139,000.00 |
| 26 | 9.6 | $130,000.00 |
| 27 | 9.8 | $130,000.00 |
| 28 | 18 | $175,000.00 |
| 29 | 15 | $150,000.00 |
| 30 | 7.2 | $79,000.00 |
| 31 | 14.5 | $150,000.00 |
| 32 | 6.1 | $79,000.00 |
| 33 | 8.3 | $100,000.00 |
| 34 | 5.7 | $79,000.00 |
| 35 | 8.3 | $100,000.00 |
| 36 | 17.2 | $170,000.00 |
| 37 | 22.1 | $199,000.00 |
| 38 | 19.3 | $199,000.00 |
| 39 | 12.6 | $130,000.00 |
| 40 | 18.3 | $199,000.00 |
| 41 | 24.4 | $199,000.00 |
